Abbreviation | Term | Path | Used in |
---|
VIN | abducens nerve | Pons::VIN | rodent, carnivore, primate |
VI | abducens nucleus | Pons::VI | rodent, carnivore, primate |
AHy | adenohypophysis | | primate |
Am | amygdala | Tel::Am | rodent, carnivore, primate |
AHA | amygdalo-hippocampal area | Tel::AHA | rodent, carnivore, primate |
AL | ansa lenticularis | | primate |
AL | ansa lenticularis | | avian |
AAA | anterior amygdaloid area | Tel::Am::AAA | rodent, carnivore, primate |
AC | anterior commissure | Tel::AC | rodent, carnivore, primate |
HAA | anterior hypothalamic area | Die::Hy::HAA | rodent, carnivore, primate |
A | anterior nucleus group of thalamus | | rodent, carnivore, primate |
Pla | anterior nucleus of pulvinar | Die::Th::Pl::Pla | rodent, carnivore, primate |
OAN | anterior olfactory nucleus | Tel::OAN | rodent, carnivore, primate |
PTA | anterior pretectal nucleus | MB::Tec::PTA | rodent, carnivore, primate |
AW | anterior Wulst | | avian |
MGad | anterodorsal nucleus of medial geniculate complex | Die::Th::MG::MGad | rodent, carnivore, primate |
AD | anterodorsal nucleus of thalamus | Die::Th::AD | rodent, carnivore, primate |
AM | anteromedial nucleus of thalamus | Die::AM | rodent, carnivore, primate |
AV | anteroventral nucleus of thalamus | Die::AV | rodent, carnivore, primate |
ARCO | archistriatum | | avian |
HAr | arcuate nucleus of hypothalamus | | rodent |
AS | arcuate sulcus | Tel::Cx::AS | rodent, carnivore, primate |
CDL | area corticoidea dorsolateralis | | avian |
L | area L | | avian |
L1 | area L1 | | avian |
L2 | area L2 | | avian |
L3 | area L3 | | avian |
APH | area parahippocampalis | | avian |
A | auditory cortical areas | Tel::Cx::A | rodent, carnivore, primate |
VIIIN | auditory nerve | | rodent, carnivore, primate |
BF | basal forebrain | Tel::BF | rodent, carnivore, primate |
BG | basal ganglia | Tel::BG | rodent, carnivore, primate |
BNM | basal nucleus of Meynert | Tel::BNM | rodent, carnivore, primate |
VMb | basal ventral medial nucleus of thalamus | Die::Th::VMb | rodent, carnivore, primate |
ABL | basolateral nucleus of amygdala | Tel::Am::ABL | rodent, carnivore, primate |
ABM | basomedial nucleus of amygdala | Tel::Am::ABM | rodent, carnivore, primate |
BNST | bed nucleus of stria terminalis | | avian |
BC | brachium conjunctivum | | rodent, carnivore, primate |
BIC | brachium of inferior colliculus | MB::BSC | rodent, carnivore, primate |
BSC | brachium of superior colliculus | MB::BSC | rodent, carnivore, primate |
Page: 1 2 3 4 5 6 7 8 9 10 11
Records 1 to 40 of 435 |