Abbreviation | Term | Path | Used in |
---|
DMH | dorsomedial nucleus of hypothalamus | Die::Hy::DMH | rodent, carnivore, primate |
Hl | lateral habenular nucleus | Die::Epi::Hl | rodent, carnivore, primate |
HLA | lateral hypothalamic area | Die::Hy::HLA | rodent, carnivore, primate |
HM | medial habenular nucleus | Die::Epi::HM | rodent, carnivore, primate |
HMA | medial hypothalamic area | Die::Hy::HMA | rodent, carnivore, primate |
HPA | posterior hypothalamic area | Die::Hy::HPA | rodent, carnivore, primate |
HPT | habenulopeduncular tract | | rodent, carnivore, primate |
HY | hypophysis | Die::Hy::HY | rodent, carnivore, primate |
IC | internal capsule | | rodent, carnivore, primate |
ICA | interstitial nucleus of Cajal | MB::ICA | rodent, carnivore, primate |
ICAS | inferior ramus of calcarine sulcus | Tel::Cx::ICAS | primate |
ICC | central nucleus of inferior colliculus | MB::Tec::ICC | rodent, carnivore, primate |
ICP | pericentral nucleus of inferior colliculus | MB::Tec::ICP | rodent, carnivore, primate |
ICX | external nucleus of inferior colliculus | MB::Tec::ICX | rodent, carnivore, primate |
III | oculomotor nucleus | MB::III | rodent, carnivore, primate |
IIIN | oculomotor nerve | MB::IIIN | rodent, carnivore, primate |
INF | infundibular nucleus | Die::Hy::INF | rodent, carnivore, primate |
Ins | insular cortex | Tel::Cx::Ins | carnivore, primate |
IO | inferior olivary complex | Me::IO | rodent, carnivore, primate |
IOD | dorsal accessory nucleus of inferior olivary complex | Me::IOD | rodent, carnivore, primate |
IOM | medial accessory nucleus of inferior olivary complex | Me::IOM | rodent, carnivore, primate |
IOP | principal nucleus of inferior olivary complex | | rodent, carnivore, primate |
IOS | inferior occipital sulcus | Tel::Cx::IOS | primate |
IP | interpeduncular nucleus | MB::IP | rodent, carnivore, primate |
IPS | intraparietal sulcus | Tel::Cx::IPS | carnivore, primate |
ISC | islands of Calleja | Tel::ISC | rodent, carnivore, primate |
ITG | inferior temporal gyrus | Tel::ITG | primate |
ITS | inferior temporal sulcus | Tel::Cx::ITS | primate |
IV | trochlear nucleus | MB::IV | rodent, carnivore, primate |
IVN | trochlear nerve | | rodent, carnivore, primate |
L | limitans nucleus of thalamus | Die::Th::L | rodent, carnivore, primate |
LC | locus coeruleus | Pons::LC | rodent, carnivore, primate |
LD | lateral dorsal nucleus of thalamus | Die::Th::LD | rodent, carnivore, primate |
LGd | dorsal lateral geniculate nucleus | Die::Th::LGd | rodent, carnivore, primate |
LL | lateral lemniscus | Pons::LL | rodent, carnivore, primate |
LLD | dorsal nucleus of lateral lemniscus | | rodent, carnivore, primate |
LLV | ventral nucleus of lateral lemniscus | | rodent, carnivore, primate |
LM | medial lemniscus | | rodent, carnivore, primate |
LMX | decussation of medial lemniscus | Me::LMX | rodent, carnivore, primate |
LOT | lateral olfactory tract | Tel::LOT | rodent, carnivore, primate |
Page: 1 2 3 4 5 6 7 8 9 10 11
Records 81 to 120 of 435 |