| Dataset | Species | Stain(abbrev) | Stain | Method | Plane | Area | Source | Slides | Date added | Res | Thick |
|---|
| AR-sp1-TH | sphenodon punctatus | TH | Tyrosine Hydroxylase | immuno | cor | whole-brain | ARRGN | 38 | 2026-05-11 | 0.65 | 35 |
| AR-sp1-SP | sphenodon punctatus | SP | Substance P | immuno | cor | whole-brain | ARRGN | 35 | 2026-05-11 | 0.65 | 35 |
| AR-sp1-NPY | sphenodon punctatus | NPY | Neuropeptide Y | immuno | cor | whole-brain | ARRGN | 42 | 2026-05-11 | 0.65 | 35 |
| AR-sp1-LENK | sphenodon punctatus | LENK | Leucine-enkephalin | immuno | cor | whole-brain | ARRGN | 35 | 2026-05-11 | 0.65 | 35 |
| AR-sp1-LANT6 | sphenodon punctatus | LANT6 | Neurotensin-related hexapeptide LANT6 (Lys8-Asn9-Neurotensin8-13) | immuno | cor | whole-brain | ARRGN | 34 | 2026-05-11 | 0.65 | 35 |
| AR-sp1-GAD | sphenodon punctatus | GAD | Glutamic Acid Decarboxylase | immuno | cor | whole-brain | ARRGN | 30 | 2026-05-11 | 0.65 | 35 |
| AR-sp1-5HT | sphenodon punctatus | 5-HT | Serotonin | immuno | cor | whole-brain | ARRGN | 40 | 2026-05-11 | 0.65 | 35 |
| cm306-kv21 | macaca fascicularis | Kv2.1 | Potassium Voltage-Gated Channel, 2.1 | immuno | coronal | whole-brain | EGJ | 1 | 2007-02-27 | 0.46 | 25 |
| Kv2.1 | callicebus | Kv2.1 | Potassium Voltage-Gated Channel, 2.1 | immuno | coronal | whole-brain | EGJ | 5 | 2006-11-29 | 0.46 | 30 |
| kchip2 | callicebus | KChIP2b | Potassium Voltage-Gated Channel-Interacting Protein 2b | immuno | coronal | whole-brain | EGJ | 7 | 2006-11-30 | 0.46 | 30 |
| wfa | callicebus | WFA | Wisteria Floribunda Agglutinin | histo | coronal | whole-brain | EGJ | 10 | 2006-12-04 | 0.46 | 30 |
| DM3547 | Peromyscus californicus | | Nissl | histo | coronal | whole-brain | BT | 90 | 2016-04-13 | 0.5 | 40 |
| rm295a | macaca mulatta | Kvbeta2 | Potassium Voltage-Gated Channel, Beta 2 | immuno | coronal | whole-brain | EGJ | 1 | 2006-12-07 | 0.46 | 30 |
| rm295b | macaca mulatta | Kv2.1 | Potassium Voltage-Gated Channel, 2.1 | immuno | coronal | whole-brain | EGJ | 1 | 2006-12-07 | 0.46 | 30 |
| rm295c | macaca mulatta | KChIP2b | Potassium Voltage-Gated Channel-Interacting Protein 2b | immuno | coronal | whole-brain | EGJ | 1 | 2006-12-07 | 0.46 | 30 |
| 001-cav33 | callicebus | Cav3.3 | Calcium Channel, Voltage-Dependent, T Type, Alpha 1I Subunit | immuno | coronal | whole-brain | EGJ | 2 | 2006-12-07 | 0.46 | 30 |
| 004-cfos | mus musculus | c-Fos | FBJ Osteosarcoma Oncogene | immuno | coronal | whole-brain | SM | 15 | 2006-12-15 | 0.46 | 30 |
| cm307-wfa | macaca fascicularis | WFA | Wisteria Floribunda Agglutinin | histo | coronal | whole-brain | EGJ | 7 | 2006-12-19 | 0.46 | 30 |
| cm307-kchip1 | macaca fascicularis | KChIP1 | Potassium Voltage-Gated Channel-Interacting Protein 1 | immuno | coronal | whole-brain | EGJ | 92 | 2006-12-19 | 0.46 | 30 |
| cm307-cav33 | macaca fascicularis | Cav3.3 | Calcium Channel, Voltage-Dependent, T Type, Alpha 1I Subunit | immuno | coronal | whole-brain | EGJ | 2 | 2006-12-19 | 0.46 | 30 |
| cm307-kchip2 | macaca fascicularis | KChIP2b | Potassium Voltage-Gated Channel-Interacting Protein 2b | immuno | coronal | whole-brain | EGJ | 7 | 2006-12-20 | 0.46 | 30 |
| cm307-ache | macaca fascicularis | AChE | Acetyl Cholinesterase | histo | coronal | whole-brain | EGJ | 3 | 2006-12-20 | 0.46 | 30 |
| cm307-kv21 | macaca fascicularis | Kv2.1 | Potassium Voltage-Gated Channel, 2.1 | immuno | coronal | whole-brain | EGJ | 13 | 2006-12-20 | 0.46 | 30 |
| DM3540 | Peromyscus californicus | | Nissl | histo | coronal | whole-brain | BT | 94 | 2016-04-13 | 0.5 | 40 |
| echidnaCor | tachyglossidae | | Nissl | histo | coronal | whole-brain | EGJ | 14 | 2007-01-12 | 0.46 | 40 |
| rm316 | macaca mulatta | CTb (SI injection) | Cholera Toxin, subunit b | histo | coronal | whole-brain | EGJ | 462 | 2012-02-07 | 0.46 | 30 |
| echidnaCorMyelin | tachyglossidae | | Myelin | histo | coronal | whole-brain | EGJ | 5 | 2007-01-12 | 0.46 | 40 |
| platypusCor | ornithorhynchus anatinus | | Nissl | histo | coronal | whole-brain | EGJ | 69 | 2007-01-12 | 0.46 | 40 |
| platypusCorMyelin | ornithorhynchus anatinus | | Myelin | histo | coronal | whole-brain | EGJ | 19 | 2007-01-12 | 0.46 | 40 |
| rm316-nissl | macaca mulatta | | Nissl | histo | coronal | whole-brain | EGJ | 466 | 2012-02-07 | 0.46 | 30 |
| rm312-nissl | macaca mulatta | | Nissl | histo | coronal | whole-brain | EGJ | 473 | 2011-05-09 | 0.46 | 30 |
| cm306-kchip1 | macaca fascicularis | KChIP1 | Potassium Voltage-Gated Channel-Interacting Protein 1 | immuno | coronal | whole-brain | EGJ | 99 | 2007-02-04 | 0.46 | 25 |
| ALS-3 | chlorocebus aethiops | Perls DAB | Iron & Perls DAB | histo | coronal | whole-brain | NSA | 53 | 2008-10-15 | 0.46 | 40 |
| R2089-myelin | rattus norvegicus | myelin | myelin | histo | coronal | whole-brain | EGJ | 30 | 2009-04-13 | 0.46 | 30 |
| fjm | mus musculus | | | episcopic | coronal | whole-brain | FJM | 80 | 2007-08-24 | 2 | 0 |
| mmu29720-T1 | macaca mulatta | | T1 | MRI | coronal | whole-brain | EGJ | 150 | | 300 | 400 |
| test | c. elegans | EM | EM | EM | coronal | whole-brain | test | 190 | 2009-02-05 | 0.0005 | |
| mb-nissl | chlorocebus aethiops | | Nissl | histo | coronal | whole-brain | MB | 70 | 2009-01-07 | 0.46 | 30 |
| rm315 | macaca mulatta | CTb (area 7 injection) | Cholera Toxin, subunit b | immuno | coronal | whole-brain | EGJ | 267 | 2008-10-16 | 0.46 | 30 |
| 0213-giemsa | gallus gallus | | Giemsa + retinal projections | histo | coronal | whole-brain | HJK | 112 | 2007-11-26 | 0.46 | 40 |
Page: 1 2 3 4 5
Records 1 to 40 of 175 |