Abbreviation | Term | Path | Used in |
---|
| Fiber Tracts | | rodent, carnivore, primate |
| Gyri and Sulci | | rodent, carnivore, primate |
| Ventricles | | rodent, carnivore, primate |
| Mesencephalon | | rodent, carnivore, primate |
| BrainMaps.v0 (primate) | | rodent, carnivore, primate |
| Primate | | rodent, carnivore, primate |
| Terminologies | | rodent, carnivore, primate |
| mamillary nuclei | Die::Hy::MM | rodent, carnivore, primate |
| ventral posterior nucleus of thalamus | | rodent, carnivore, primate |
| Cell Groups | | rodent, carnivore, primate |
1-2 | cortical areas 1 & 2 | Tel::Cx::SI::1-2 | primate |
17 | cortical area 17 | Tel::Cx::17 | primate |
3a | cortical area 3a | Tel::Cx::SI::3a | primate |
3b | cortical area 3b | Tel::Cx::SI::3b | primate |
3V | third ventricle | Die::3V | rodent, carnivore, primate |
4 | cortical area 4 | Tel::Cx::SI::4 | rodent, carnivore, primate |
4V | fourth ventricle | Pons::4V | rodent, carnivore, primate |
5ME | mesencephalic trigeminal nucleus | Pons::5ME | rodent, carnivore, primate |
6 | cortical area 6 | Tel::Cx::6 | rodent, carnivore, primate |
8 | cortical area 8 | Tel::Cx::8 | primate |
A | auditory cortical areas | Tel::Cx::A | rodent, carnivore, primate |
A | anterior nucleus group of thalamus | | rodent, carnivore, primate |
AAA | anterior amygdaloid area | Tel::Am::AAA | rodent, carnivore, primate |
ABL | basolateral nucleus of amygdala | Tel::Am::ABL | rodent, carnivore, primate |
ABM | basomedial nucleus of amygdala | Tel::Am::ABM | rodent, carnivore, primate |
AC | anterior commissure | Tel::AC | rodent, carnivore, primate |
Ac | nucleus accumbens | | avian |
ACC | nucleus accumbens | Tel::ACC | rodent, carnivore, primate |
ACE | central nucleus of amygdala | Tel::Am::ACE | rodent, carnivore, primate |
ACN | nucleus of anterior commissure | Tel::ACN | rodent, carnivore, primate |
ACO | cortical nucleus of amygdala | Tel::Am::ACO | rodent, carnivore, primate |
ACX | decussation of anterior commissure | Tel::ACX | rodent, carnivore, primate |
AD | anterodorsal nucleus of thalamus | Die::Th::AD | rodent, carnivore, primate |
AHA | amygdalo-hippocampal area | Tel::AHA | rodent, carnivore, primate |
AHy | adenohypophysis | | primate |
AL | ansa lenticularis | | primate |
AL | ansa lenticularis | | avian |
ALA | lateral nucleus of amygdala | Tel::Am::ALA | rodent, carnivore, primate |
AM | anteromedial nucleus of thalamus | Die::AM | rodent, carnivore, primate |
Am | amygdala | Tel::Am | rodent, carnivore, primate |
Page: 1 2 3 4 5 6 7 8 9 10 11
Records 1 to 40 of 435 |