| Abbreviation | Term | Path | Used in |
|---|
| PCS | precentral sulcus | Tel::Cx::PCS | primate |
| Prg | pregeniculate (ventral lateral geniculate) nucleus | Die::VTh::Prg | rodent, carnivore, primate |
| PTO | pregeniculatus tecti optici | | avian |
| MP | premamillary nucleus | Die::Hy::MP | rodent |
| PM | premamillary nucleus | | primate |
| POA | preoptic area | Die::Hy::POA | rodent, carnivore, primate |
| PRP | prepiriform cortex | Tel::PRP | rodent, carnivore, primate |
| PR | prerubral field | | primate |
| PSB | presubiculum | Tel::Cx::PSB | rodent, carnivore, primate |
| PT | pretectum | MB::Tec::PT | rodent, carnivore, primate |
| M1 | primary motor cortex | Tel::Cx::M1 | rodent, carnivore, primate |
| S1 | primary somatosensory cortex | Tel::Cx::S1 | rodent |
| V1 | primary visual cortex | Tel::Cx::V1 | rodent, carnivore, primate |
| | Primate | | rodent, carnivore, primate |
| IOP | principal nucleus of inferior olivary complex | | rodent, carnivore, primate |
| PRS | principal sulcus | Tel::Cx::PRS | primate |
| VP | principal trigeminal nucleus | | rodent, carnivore, primate |
| Pl | pulvinar | Die::Th::Pl | rodent, carnivore, primate |
| Pu | putamen | Tel::Pu | carnivore, primate |
| Py | pyramid | Me::Py | rodent, carnivore, primate |
| PyX | pyramidal decussation | Me::PyX | rodent, carnivore, primate |
| PyT | pyramidal tract | Me::PyT | rodent, carnivore, primate |
| RN | red nucleus | MB::RN | rodent, carnivore, primate |
| RB | restiform body | | rodent, carnivore, primate |
| R | reticular nucleus of thalamus | Die::VTh::R | rodent, carnivore, primate |
| RTP | reticulotegmental pontine nucleus | Pons::RTP | rodent, carnivore, primate |
| Rs | retrosplenial cortex | Tel::Cx::Rs | rodent, carnivore, primate |
| RSP | retrosplenium | | primate, carnivore, rodent |
| RS | rhinal sulcus | Tel::Cx::RS | carnivore, primate |
| Rh | rhomboid (central) nucleus of thalamus | Die::Th::Rh | rodent, carnivore, primate |
| SII | second somatosensory area of cerebral cortex | Tel::Cx::SII | primate |
| S2 | secondary somatosensory cortex | Tel::Cx::S2 | rodent |
| V2 | secondary visual cortex | Tel::Cx::V2 | rodent, carnivore, primate |
| SFN | septofimbrial nucleus | | primate |
| SHN | septohypothalamic nucleus | | primate |
| Spt | septum | Tel::Spt | rodent, carnivore, primate |
| ST | solitary tract | Me::ST | rodent, carnivore, primate |
| SpC | spinal cord | SpC | rodent, carnivore, primate |
| SpTV | spinal tract of trigeminal | | rodent, carnivore, primate |
| VSp | spinal trigeminal nucleus | | rodent, carnivore, primate |
Page: 1 2 3 4 5 6 7 8 9 10 11
Records 321 to 360 of 435 |