| Abbreviation | Term | Path | Used in |
|---|
| HM | medial habenular nucleus | Die::Epi::HM | rodent, carnivore, primate |
| HMA | medial hypothalamic area | Die::Hy::HMA | rodent, carnivore, primate |
| LM | medial lemniscus | | rodent, carnivore, primate |
| MLB | medial longitudinal bundle | MB::MLB | rodent, carnivore, primate |
| MM | medial mamillary nucleus | Die::Hy::MM | rodent, carnivore, primate |
| AME | medial nucleus of amygdala | Tel::Am::AME | rodent, carnivore, primate |
| CBM | medial nucleus of cerebellum | CB::CBM | rodent, carnivore, primate |
| Plm | medial nucleus of pulvinar | Die::Th::Pl::Plm | rodent, carnivore, primate |
| SMN | medial septal nucleus | Tel::Spt::SMN | rodent, carnivore, primate |
| SOM | medial superior olivary nucleus | Pons::SOM | rodent, carnivore, primate |
| VSM | medial vestibular nucleus | Me::VS::VSM | rodent, carnivore, primate |
| ME | median eminence | | primate |
| MPO | median preoptic nucleus | | primate |
| MR | median raphe nucleus | | rodent, carnivore, primate |
| MD | mediodorsal nucleus of thalamus | Die::Th::MD | rodent, carnivore, primate |
| MV | medioventral nucleus of thalamus | Die::Th::MV | rodent, carnivore, primate |
| Me | medulla | Me | rodent, carnivore, primate |
| MeRF | medullary reticular formation | Me::MeRF | rodent, carnivore, primate |
| 5ME | mesencephalic trigeminal nucleus | Pons::5ME | rodent, carnivore, primate |
| Mes | Mesencephalon | | rodent, carnivore, primate |
| | Mesencephalon | | rodent, carnivore, primate |
| Met | Metencephalon | | rodent, carnivore, primate |
| MB | midbrain | MB | rodent, carnivore, primate |
| MBRF | midbrain reticular formation | MB::MBRF | rodent, carnivore, primate |
| MTg | midbrain tegmentum | MB::MTg | rodent, carnivore, primate |
| MTS | middle temporal sulcus | Tel::Cx::MTS | primate |
| Vm | motor nucleus of trigeminal | | rodent, carnivore, primate |
| Myel | Myelencephalon | | rodent, carnivore, primate |
| N | neostriatum | | avian |
| NF | neostriatum frontale | | avian |
| NY | neurohypophysis | | primate |
| NFL | nidopallium frontale, pars laterale | | avian |
| ACC | nucleus accumbens | Tel::ACC | rodent, carnivore, primate |
| Ac | nucleus accumbens | | avian |
| AMB | nucleus ambiguus | Me::AMB | rodent, carnivore, primate |
| BAS | nucleus basalis | | avian |
| CoS | nucleus commissuralis septi | | avian |
| DIP | nucleus dorsointermedius posterior thalami | | avian |
| DLL | nucleus dorsolateralis anterior thalami, pars lateralis | | avian |
| DLP | nucleus dorsolateralis posterior thalami | | avian |
Page: 1 2 3 4 5 6 7 8 9 10 11
Records 201 to 240 of 435 |