Dataset | Species | Stain(abbrev) | Stain | Method | Plane | Area | Source | Slides | Date added | Res | Thick |
---|
EM-ex | mus musculus | TEM | Transmission Electron Micrograph | EM | horizontal | | Xiao-Bo Liu | 1 | 2007-09-14 | 0.0092 | 1 |
BS-cor | felis catus | | Nissl | histo | coronal | brainstem | EGJ | 29 | 2006-03-28 | 3.74 | 40 |
BS-hor | felis catus | | Nissl | histo | horizontal | brainstem | EGJ | 25 | 2006-03-28 | 4.11 | 40 |
BS-sag | felis catus | | Nissl | histo | sagittal | brainstem | EGJ | 25 | 2006-03-28 | 3.72 | 40 |
SM1 | macaca mulatta | SMI-32 | Nonphosphorylated Neurofilament (H) | immuno | coronal | hemisphere | SM | 105 | 2006-01-01 | 0.46 | 30 |
RM115parv | macaca mulatta | PARV | Parvalbumin | immuno | coronal | hemisphere | EGJ | 4 | 2006-01-01 | 0.46 | 40 |
tiff-hippocampus | mus musculus | SBFSEM | Serial block face scanning electron microscopy | EM | oblique | hippocampus | Gatan | 250 | 2009-02-04 | 0.0092 | |
denk2004 | rattus norvegicus | SBFSEM | Serial block face scanning electron microscopy | EM | oblique | neocortex | Denk2004 | 1975 | 2009-02-11 | 0.031 | |
cm314rPF-KChIP1 | macaca fascicularis | KChIP1 | Potassium Voltage-Gated Channel-Interacting Protein 1 | immuno | oblique | striatum | EGJ | 32 | 2007-09-04 | 0.46 | 30 |
cm314rPF-cb | macaca fascicularis | CB | Calbindin | immuno | oblique | striatum | EGJ | 10 | 2007-09-12 | 0.46 | 30 |
cm314rTh-KChIP1 | macaca fascicularis | KChIP1 | Potassium Voltage-Gated Channel-Interacting Protein 1 | immuno | oblique | striatum,thalamus | EGJ | 14 | 2007-08-30 | 0.46 | 30 |
EM1 | mus musculus | TEM | Transmission Electron Micrograph | EM | sagittal | synapse | Xiao-Bo Liu | 8 | 2006-09-19 | 0.0088 | 1 |
h5thal-myelin | homo sapiens | | Myelin | histo | sagittal | thalamus | EGJ | 16 | 2007-05-08 | 0.46 | 40 |
h5thal-nissl | homo sapiens | | Nissl | histo | sagittal | thalamus | EGJ | 20 | 2007-05-10 | 0.46 | 40 |
H11-H1 | homo sapiens | | Nissl | histo | horizontal | thalamus | EGJ | 11 | 2006-01-01 | 0.46 | 40 |
cor-1-ache | macaca fascicularis | AChE | Acetyl Cholinesterase | histo | coronal | thalamus | EGJ | 6 | 2006-07-23 | 0.46 | 30 |
RHT-calr | macaca mulatta | CALB2 | Calretinin | immuno | coronal | thalamus | EGJ | 27 | 2006-01-01 | 0.46 | 30 |
RHT-calb | macaca mulatta | CALB | Calbindin | immuno | coronal | thalamus | EGJ | 12 | 2006-01-01 | 0.46 | 30 |
RHT-parv | macaca mulatta | PARV | Parvalbumin | immuno | coronal | thalamus | EGJ | 6 | 2006-01-01 | 0.46 | 30 |
RHT-co | macaca mulatta | CO | Cytochrome Oxidase | histo | coronal | thalamus | EGJ | 6 | 2006-01-01 | 0.46 | 30 |
RHT-nissl | macaca mulatta | | Nissl | histo | coronal | thalamus | EGJ | 6 | 2006-01-01 | 0.46 | 30 |
hs-cor-1-ache | homo sapiens | AChE | Acetyl Cholinesterase | histo | coronal | thalamus | EGJ | 3 | 2006-07-21 | 0.46 | 30 |
cor-1-co | homo sapiens | CO | Cytochrome Oxidase | histo | coronal | thalamus | EGJ | 3 | 2006-07-21 | 0.46 | 30 |
E17a | rattus norvegicus | | Nissl | histo | sagittal | whole-body | EGJ | 42 | 2007-01-25 | 0.46 | 25 |
VisibleMale | homo sapiens | | Blockface | cryo | horizontal | whole-body | NLM | 237 | 2006-09-20 | 250 | 1000 |
0106-giemsa | mus musculus | | Giemsa + retinal projections | histo | coronal | whole-brain | HJK | 56 | 2007-10-18 | 0.46 | 40 |
JT-N103 | rattus norvegicus | N103 | N103 | immuno | sagittal | whole-brain | NeuroMab | 26 | 2009-01-13 | 0.46 | 30 |
JT-N148 | rattus norvegicus | N148 | N148 | immuno | sagittal | whole-brain | NeuroMab | 33 | 2009-01-13 | 0.46 | 30 |
JT-N156 | rattus norvegicus | N156 | N156 | immuno | sagittal | whole-brain | NeuroMab | 27 | 2009-01-13 | 0.46 | 30 |
JT-DEV | rattus norvegicus | DEV | DEV | immuno | sagittal | whole-brain | NeuroMab | 80 | 2009-01-13 | 0.46 | 30 |
mb-nissl | chlorocebus aethiops | | Nissl | histo | coronal | whole-brain | MB | 70 | 2009-01-07 | 0.46 | 30 |
JT-N150 | rattus norvegicus | N150 | N150 | immuno | sagittal | whole-brain | NeuroMab | 10 | 2008-12-01 | 0.46 | 30 |
venkat-003 | mus musculus | | | immuno | sagittal | whole-brain | Venkat | 10 | 2008-11-07 | 0.46 | 30 |
venkat-002 | mus musculus | | | immuno | sagittal | whole-brain | Venkat | 50 | 2008-11-03 | 0.46 | 30 |
rm315 | macaca mulatta | CTb (area 7 injection) | Cholera Toxin, subunit b | immuno | coronal | whole-brain | EGJ | 267 | 2008-10-16 | 0.46 | 30 |
0601 | c auratus | | Giemsa + retinal projections | histo | sagittal | whole-brain | HJK | 100 | 2007-08-10 | 0.46 | 30 |
CB0214-giemsa | gallus gallus | | Giemsa + retinal projections | histo | sagittal | whole-brain | HJK | 102 | 2007-08-09 | 0.46 | 30 |
0702 | rattus norvegicus | | Nissl | histo | sagittal | whole-brain | HJK | 84 | 2007-08-10 | 0.46 | 30 |
001-nissl | callicebus | | Nissl | histo | coronal | whole-brain | EGJ | 2 | 2007-08-06 | 0.46 | 30 |
fjm | mus musculus | | | episcopic | coronal | whole-brain | FJM | 80 | 2007-08-24 | 2 | 0 |
Page: 1 2 3 4
Records 1 to 40 of 153 |