Dataset | Species | Stain(abbrev) | Stain | Method | Plane | Area | Source | Slides | Date added | Res | Thick |
---|
VisibleMale2 | homo sapiens | | Blockface | cryo | horizontal | whole-brain | NLM | 700 | 2006-12-20 | 125 | 174 |
VisibleMale | homo sapiens | | Blockface | cryo | horizontal | whole-body | NLM | 237 | 2006-09-20 | 250 | 1000 |
EM1 | mus musculus | TEM | Transmission Electron Micrograph | EM | sagittal | synapse | Xiao-Bo Liu | 8 | 2006-09-19 | 0.0088 | 1 |
EM-ex | mus musculus | TEM | Transmission Electron Micrograph | EM | horizontal | | Xiao-Bo Liu | 1 | 2007-09-14 | 0.0092 | 1 |
denk2004 | rattus norvegicus | SBFSEM | Serial block face scanning electron microscopy | EM | oblique | neocortex | Denk2004 | 1975 | 2009-02-11 | 0.031 | |
test | c. elegans | EM | EM | EM | coronal | whole-brain | test | 190 | 2009-02-05 | 0.0005 | |
tiff-hippocampus | mus musculus | SBFSEM | Serial block face scanning electron microscopy | EM | oblique | hippocampus | Gatan | 250 | 2009-02-04 | 0.0092 | |
fjm | mus musculus | | | episcopic | coronal | whole-brain | FJM | 80 | 2007-08-24 | 2 | 0 |
cm307-wfa | macaca fascicularis | WFA | Wisteria Floribunda Agglutinin | histo | coronal | whole-brain | EGJ | 7 | 2006-12-19 | 0.46 | 30 |
r3778 | rattus norvegicus | | Nissl | histo | coronal | whole-brain | EGJ | 33 | 2007-02-22 | 0.46 | 30 |
cm307-ache | macaca fascicularis | AChE | Acetyl Cholinesterase | histo | coronal | whole-brain | EGJ | 3 | 2006-12-20 | 0.46 | 30 |
echidnaCor | tachyglossidae | | Nissl | histo | coronal | whole-brain | EGJ | 14 | 2007-01-12 | 0.46 | 40 |
echidnaSag | tachyglossidae | | Nissl | histo | sagittal | whole-brain | EGJ | 35 | 2007-01-12 | 0.46 | 40 |
echidnaCorMyelin | tachyglossidae | | Myelin | histo | coronal | whole-brain | EGJ | 5 | 2007-01-12 | 0.46 | 40 |
platypusCor | ornithorhynchus anatinus | | Nissl | histo | coronal | whole-brain | EGJ | 69 | 2007-01-12 | 0.46 | 40 |
platypusCorMyelin | ornithorhynchus anatinus | | Myelin | histo | coronal | whole-brain | EGJ | 19 | 2007-01-12 | 0.46 | 40 |
platypusSag | ornithorhynchus anatinus | | Nissl | histo | sagittal | whole-brain | EGJ | 29 | 2007-01-12 | 0.46 | 40 |
E17a | rattus norvegicus | | Nissl | histo | sagittal | whole-body | EGJ | 42 | 2007-01-25 | 0.46 | 25 |
RH04 | macaca mulatta | | Nissl | histo | coronal | whole-brain | EGJ | 56 | 2006-01-01 | 0.722 | 40 |
h5thal-myelin | homo sapiens | | Myelin | histo | sagittal | thalamus | EGJ | 16 | 2007-05-08 | 0.46 | 40 |
h5thal-nissl | homo sapiens | | Nissl | histo | sagittal | thalamus | EGJ | 20 | 2007-05-10 | 0.46 | 40 |
rm311-nissl | macaca mulatta | | Nissl | histo | coronal | whole-brain | EGJ | 506 | 2008-09-15 | 0.46 | 25 |
001-nissl | callicebus | | Nissl | histo | coronal | whole-brain | EGJ | 2 | 2007-08-06 | 0.46 | 30 |
CB0214-giemsa | gallus gallus | | Giemsa + retinal projections | histo | sagittal | whole-brain | HJK | 102 | 2007-08-09 | 0.46 | 30 |
0702 | rattus norvegicus | | Nissl | histo | sagittal | whole-brain | HJK | 84 | 2007-08-10 | 0.46 | 30 |
0601 | c auratus | | Giemsa + retinal projections | histo | sagittal | whole-brain | HJK | 100 | 2007-08-10 | 0.46 | 30 |
0421-giemsa | gallus gallus | | Giemsa + retinal projections | histo | horizontal | whole-brain | HJK | 79 | 2007-09-21 | 0.46 | 30 |
nb0201-giemsa | mus musculus | | Giemsa + retinal projections | histo | horizontal | whole-brain | HJK | 80 | 2007-10-10 | 0.46 | 30 |
0106-giemsa | mus musculus | | Giemsa + retinal projections | histo | coronal | whole-brain | HJK | 56 | 2007-10-18 | 0.46 | 40 |
0213-giemsa | gallus gallus | | Giemsa + retinal projections | histo | coronal | whole-brain | HJK | 112 | 2007-11-26 | 0.46 | 40 |
mono-d-001-nissl | monodelphis domestica | | Nissl | histo | coronal | whole-brain | NSL | 71 | 2007-12-05 | 0.46 | 30 |
0602 | c auratus | | Giemsa + retinal projections | histo | horizontal | whole-brain | HJK | 93 | 2008-01-10 | 0.46 | 30 |
0605 | c auratus | | Giemsa + retinal projections | histo | coronal | whole-brain | HJK | 28 | 2008-01-18 | 0.46 | 30 |
ALS-3 | chlorocebus aethiops | Perls DAB | Iron & Perls DAB | histo | coronal | whole-brain | NSA | 53 | 2008-10-15 | 0.46 | 40 |
mb-nissl | chlorocebus aethiops | | Nissl | histo | coronal | whole-brain | MB | 70 | 2009-01-07 | 0.46 | 30 |
bt8372 | Peromyscus californicus | | Nissl | histo | coronal | whole-brain | BT | 76 | 2024-10-31 | 0.5 | 40 |
RGN3030 | oryctolagus cuniculus | CV | Cresyl Violet | histo | sagittal | whole-brain | RGN | 9 | 2025-04-29 | 0.67 | 11 |
RGN3032 | necturus maculosus | CV | Cresyl Violet | histo | coronal | whole-brain | RGN | 109 | 2025-04-29 | 0.2 | 10 |
RGN3016 | rattus norvegicus | CV | Cresyl Violet | histo | coronal | whole-brain | RGN | 138 | 2025-04-28 | 0.33 | 40 |
Singer sagittal | canis lupus | | iron-hematoxylin method of Loyez | histo | sagittal | whole-brain | Singer/Leedle | 42 | 2017-09-28 | 0 | 35 |
Page: 1 2 3 4 5
Records 1 to 40 of 165 |