Abbreviation | Term | Path | Used in |
---|
PC | posterior commissure | MB::Tec::PC | rodent, carnivore, primate |
PCS | precentral sulcus | Tel::Cx::PCS | primate |
Pf | parafascicular nucleus of thalamus | Die::Th::Pf | rodent, carnivore, primate |
PGr | pontine gray | Pons::PGr | rodent, carnivore, primate |
Pll | lateral nucleus of pulvinar | Die::Th::Pl::Pll | rodent, carnivore, primate |
Plm | medial nucleus of pulvinar | Die::Th::Pl::Plm | rodent, carnivore, primate |
PIN | pineal | Die::Epi::PIN | rodent, carnivore, primate |
Pla | anterior nucleus of pulvinar | Die::Th::Pl::Pla | rodent, carnivore, primate |
Pli | inferior nucleus of pulvinar | Die::Th::Pl::Pli | rodent, carnivore, primate |
Plil | inferior nucleus of pulvinar, lateral division | Die::Th::Pl::Plil | primate |
Plim | inferior nucleus of pulvinar, medial division | Die::Th::Pl::Plim | primate |
Po | posterior nucleus of thalamus | Die::Th::Po | rodent, carnivore, primate |
PoCS | postcentral sulcus | Tel::Cx::PoCS | primate |
Pons | pons | Pons | rodent, carnivore, primate |
POS | parieto-occipital sulcus | Tel::Cx::POS | primate |
PPH | nucleus prepositus hypoglossi | | rodent, carnivore, primate |
PPN | peripeduncular nucleus | MB::PPN | rodent, carnivore, primate |
PPT | pedunculopontine tegmental nucleus | Pons::PPT | rodent, carnivore, primate |
Prg | pregeniculate (ventral lateral geniculate) nucleus | Die::VTh::Prg | rodent, carnivore, primate |
PRP | prepiriform cortex | Tel::PRP | rodent, carnivore, primate |
PRS | principal sulcus | Tel::Cx::PRS | primate |
PSB | presubiculum | Tel::Cx::PSB | rodent, carnivore, primate |
Pt | parataenial nucleus of thalamus | Die::Th::Pt | rodent, carnivore, primate |
PTA | anterior pretectal nucleus | MB::Tec::PTA | rodent, carnivore, primate |
Pu | putamen | Tel::Pu | carnivore, primate |
Py | pyramid | Me::Py | rodent, carnivore, primate |
PyX | pyramidal decussation | Me::PyX | rodent, carnivore, primate |
R | reticular nucleus of thalamus | Die::VTh::R | rodent, carnivore, primate |
RB | restiform body | | rodent, carnivore, primate |
Rh | rhomboid (central) nucleus of thalamus | Die::Th::Rh | rodent, carnivore, primate |
RN | red nucleus | MB::RN | rodent, carnivore, primate |
RS | rhinal sulcus | Tel::Cx::RS | carnivore, primate |
RTP | reticulotegmental pontine nucleus | Pons::RTP | rodent, carnivore, primate |
Sb | subthalamic nucleus | Die::Sb | rodent, carnivore, primate |
SCD | deep layer of superior colliculus | MB::Tec::SCD | rodent, carnivore, primate |
SCI | intermediate layer of superior colliculus | MB::Tec::SCI | rodent, carnivore, primate |
SCN | suprachiasmatic nucleus | Die::Hy::SCN | rodent, carnivore, primate, avian |
SCS | superficial layer of superior colliculus | MB::Tec::SCS | rodent, carnivore, primate |
SG | suprageniculate nucleus of thalamus | Die::Th::SG | rodent, carnivore, primate |
SI | substantia innominata | Tel::SI | rodent, carnivore, primate |
Page: 1 2 3 4 5 6 7 8 9 10 11
Records 161 to 200 of 435 |